Nestled at 707 East Broad Street, you will find a charming and beautifully updated 2-bedroom, 1-bathroom home located right in the heart of Elizabethtown! Combining classic character with high-ticket modern upgrades, this move-in-ready property offers complete peace of mind with a brand-new roof and new HVAC system installed in 2025.Inside, the property offers a seamless mix of warm original hardwood flooring and stylish luxury vinyl plank (LVP) throughout. The refreshed kitchen features updated countertops and plenty of prep space, while the modernized bathroom offers a clean, contemporary feel. Outside is your own private retreat--a fully fenced-in backyard complete with a patio that's perfect for summer grilling, entertaining, or simply relaxing in the evenings. Situated just minutes from downtown Elizabethtown's vibrant local dining, boutique shopping, and community amenities, this property delivers the ideal balance of small-town charm and everyday convenience. Whether you are looking for your primary residence or a turn-key investment, this one is a must-see!
| MLS # | 100595313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 44 |
| Listing Provided By | Tatum Realty LLC | Cassie Hill Baxley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 983 |
| Story(s) | 1 |
| Zoning | C-1 |
| Acreage | 0.14 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete Perimeter |
| View | See Remarks |
| Construction Materials | Concrete, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 57520 |
|---|---|
| Tax Book Number | 4 |
| Tax Legal Description | 132105099242 / BROAD ST |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Bladen |
| City | Elizabethtown |
| Zip Code | 28337 |
| Elementary School | Elizabethtown |
| High School | East Bladen |
| Listing VS Median (in 28337) | |
Price: $145,000 low | high Med: $230,000 sqft: 983 low | high Med: 1,866 $ / sqft: $148 low | high Med: $123 On site: 44 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Bladen |
| City | Elizabethtown |
| Zip Code | 28337 |
| Elementary School | Elizabethtown |
| High School | East Bladen |
| Listing VS Median (in 28337) | |
Price: $145,000 low | high Med: $230,000 sqft: 983 low | high Med: 1,866 $ / sqft: $148 low | high Med: $123 On site: 44 low | high Med: 93 | |
![]() | $1,271,700208 Gooden StreetElizabethtown, NC 28337 |