23 RENTAL PROPERTIES PARCEL NUMBERS 0015934, 0015939, 0015925, 0015926, 0024069,0016032, 0025182,0012070,0012048,0012051,0012050,0043533,0015375,0015392,0015386,0028040,0012039,0012065,0012069,0028153,0040706,0044047,0012076
| MLS # | 100509387 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 489 |
| Listing Provided By | Nationwide Realty, LLC | Eddie M Nye |
| SQ Feet | 884 |
|---|---|
| Zoning | R1 |
| Acreage | 0.27 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|
| Tax Assessed Value | 32560 |
|---|---|
| Tax Book Number | 310 |
| Tax Legal Description | SEE DEED FOR EACH PARCEL |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Bladen |
| City | Elizabethtown |
| Zip Code | 28337 |
| Listing VS Median (in 28337) | |
Price: $1,271,700 low | high Med: $230,000 sqft: 884 low | high Med: 1,866 $ / sqft: $1,439 low | high Med: $123 On site: 489 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Bladen |
| City | Elizabethtown |
| Zip Code | 28337 |
| Listing VS Median (in 28337) | |
Price: $1,271,700 low | high Med: $230,000 sqft: 884 low | high Med: 1,866 $ / sqft: $1,439 low | high Med: $123 On site: 489 low | high Med: 93 | |