New Listing
In-Person: 09/26 1:00 PM - 3:00 PMWelcome to 602 Farm Court, a spacious 3-bedroom, 2-bath home situated on a .49-acre lot in the Mandy Farms neighborhood of Morehead City. Inside, the home features a large, open living area with plenty of room to gather and relax. The adjoining dining room flows into a bright sunroom, creating a comfortable additional living space for morning coffee, reading, entertaining, or simply enjoying the view of the backyard. The kitchen offers plenty of cabinet storage and workspace, with convenient access to the main living and dining areas. The oversized primary bedroom provides plenty of room to create your own private retreat. Down the hall, two additional bedrooms share a full hallway bathroom. A true two-car garage provides ample space for vehicles, storage, tools, or hobbies. Outside, the spacious .49-acre homesite offers plenty of room to enjoy the outdoors, with established pecan trees adding character to the backyard. The property is served by well water and an on-site septic system and is centrally located in Morehead City, providing convenient access to shopping, dining, schools, medical facilities, downtown Morehead City, and the Crystal Coast. With generous living spaces, nearly half an acre, and a convenient location, 602 Farm Court offers a great opportunity to make a Morehead City home your own.
| MLS # | 100605167 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 3 |
| Listing Provided By | REAL Broker LLC | Walter Samuel O'Berry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,390 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R20 |
| Acreage | 0.49 |
| Property View | See Remarks |
| Interior Features | None, Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | In Garage |
| Furnished | Negotiable |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Raised, Slab |
| Lot Features | Cul-De-Sac, Level |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 238405 |
|---|---|
| Tax Book Number | 15 |
| Tax Legal Description | L3 SII BF MANDY FARMS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Mandy Farms |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Mandy Farms) | |
Price: $280,000 low | high Med: $369,000 sqft: 1,390 low | high Med: 1,548 $ / sqft: $201 low | high Med: $238 On site: 3 low | high Med: 125 | |
| Open House |
|---|
| In-Person 09/26 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Mandy Farms |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Mandy Farms) | |
Price: $280,000 low | high Med: $369,000 sqft: 1,390 low | high Med: 1,548 $ / sqft: $201 low | high Med: $238 On site: 3 low | high Med: 125 | |