Welcome home to easy single-level living in this beautifully refreshed 3-bedroom, 2-full bath property. Featuring a desirable split-bedroom floor plan, this home has been updated with durable LVP flooring throughout, fresh interior paint, new lighting fixtures, and updated bathroom vanities, mirrors, and toilets. Sitting on more than a half acre with no HOA, the property offers plenty of space and flexibility to enjoy as you wish. This property has a septic and well in place. Relax with dinner or an evening drink on the screened back deck, and appreciate the convenient location near the hospital, schools, restaurants, parks, boat ramps, and just minutes from the beatiful Crystal Coast beaches!
| MLS # | 100596023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Ocean Properties | Norma Charboneau Wagaman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,118 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residental |
| Acreage | 0.55 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Paved |
| Utilities | None |
|---|
| Tax Assessed Value | 277999 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | L14 S3 Mandy Farms |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Mandy Farms |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Mandy Farms) | |
Price: $349,900 low | high Med: $369,000 sqft: 1,118 low | high Med: 1,548 $ / sqft: $313 low | high Med: $238 On site: 42 low | high Med: 125 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Mandy Farms |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Mandy Farms) | |
Price: $349,900 low | high Med: $369,000 sqft: 1,118 low | high Med: 1,548 $ / sqft: $313 low | high Med: $238 On site: 42 low | high Med: 125 | |