Located in Bolivia, Bella Point keeps you close to everything you love while offering a peaceful, coastal lifestyle. Residents enjoy access to thoughtfully designed amenities, including a swimming pool, fitness center, and fire pit. This 1,618-square-foot home features a 3-bedroom, 2-bath open floor plan with spacious bedrooms and an attached two-car garage. Enjoy relaxing on the front porch and the added comfort of 9-foot ceilings throughout. The kitchen includes granite countertops and stainless steel appliances--range, microwave, and dishwasher--while the bathrooms feature cultured marble countertops. The home features LVP flooring throughout. It's the perfect place to relax and unwind after a long day, whether you're coming home from work or enjoying the nearby coastal beaches. The home also includes a stainless steel appliance package and smart home technology.
| MLS # | 100567889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $696 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 160 |
| Listing Provided By | Realty ONE Group Dockside North | Aaron Bishop |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Co-R-7500 |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 251930 |
|---|---|
| Tax Book Number | 00157 |
| Tax Legal Description | L-321 Ph-3 Bella Point Pl-157/88 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Bella Point |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Bella Point) | |
Price: $314,999 low | high Med: $317,000 sqft: 1,618 low | high Med: 1,501 $ / sqft: $195 low | high Med: $213 On site: 160 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Bella Point |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Bella Point) | |
Price: $314,999 low | high Med: $317,000 sqft: 1,618 low | high Med: 1,501 $ / sqft: $195 low | high Med: $213 On site: 160 low | high Med: 146 | |