In-Person: 09/24 11:00 AM - 5:00 PMWelcome to Bella Point in Bolivia, NC- offering the perfect blend of coastal living natural beauty, and everyday convenience! Ideally located near Southport and only 12 minutes from Oak Island, this community places you close to beaches, shopping, dining and a public boat ramp. Enjoy thoughtfully designed amenities including a swimming pool, fitness room, and fire pit. Our new Pine floorplan is a spacious two-story home perfect for entertaining, featuring 9 ft ceilings, a beautiful kitchen, 4 bedrooms, 2.5 baths, 1,953 heated square feet, and a 2-car garage. Discover the coastal lifestyle you've been dreaming of at Bella Point!
| MLS # | 100577002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $744 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 120 |
| Listing Provided By | D.R. Horton, Inc | Team D.R. Horton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,953 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Co-R-7500 |
| Acreage | 0.15 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Off Street, Paved, Garage |
| Utilities | None |
|---|
| Tax Assessed Value | 40000 |
|---|---|
| Tax Book Number | 164 |
| Tax Legal Description | L-282 PH-3 BELLA POINT PL-164/32 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Bella Point |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Bella Point) | |
Price: $321,590 low | high Med: $317,000 sqft: 1,953 low | high Med: 1,501 $ / sqft: $165 low | high Med: $213 On site: 120 low | high Med: 146 | |
| Open House |
|---|
| In-Person 09/24 11:00 AM - 5:00 PM |
| In-Person 09/25 11:00 AM - 5:00 PM |
| In-Person 09/26 11:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Brunswick |
| City | Bolivia |
| Zip Code | 28422 |
| Community Name | Bella Point |
| School District | Brunswick County Schools |
| Elementary School | Virginia Williamson |
| High School | South Brunswick |
| Listing VS Median (in Bella Point) | |
Price: $321,590 low | high Med: $317,000 sqft: 1,953 low | high Med: 1,501 $ / sqft: $165 low | high Med: $213 On site: 120 low | high Med: 146 | |