Single-Level Morehead City Townhouse Near Atlantic Beach | Community Pool. Enjoy low-maintenance coastal living at 600 N 35th Street, Unit 103, a well-maintained 2-bedroom, 2-bathroom townhouse in Morehead City's Carriage Crossing community. This first-floor home features an open, functional layout, stainless steel appliances, and brand-new carpet in both bedrooms. Single-level living, assigned parking, and a community pool add everyday convenience. Located behind Carteret Health Care, the property is close to medical offices, grocery stores, shopping, and restaurants. Head across the Atlantic Beach bridge for public beach access, sandy shores, and oceanfront dining, or explore downtown Morehead City's waterfront restaurants, shops, and fishing charters. Fort Macon State Park offers another destination for beach days, walking trails, and coastal history. Whether you're searching for a primary residence or a second home on the Crystal Coast, this centrally located townhouse offers a convenient base for enjoying Morehead City and nearby Atlantic Beach. Schedule your showing today!
| MLS # | 100578495 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $4,620 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 114 |
| Listing Provided By | REAL Broker LLC | The Lemmond Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 875 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.04 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Ceiling Fan(s), Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Hall, Laundry Closet |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, Assigned |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 195627 |
|---|---|
| Tax Book Number | 24 |
| Tax Legal Description | U103 CARRIAGE CROSSING |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Carriage Crossing |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Carriage Crossing) | |
Price: $244,000 low | high Med: $244,000 sqft: 875 low | high Med: 875 $ / sqft: $279 low | high Med: $279 On site: 114 low | high Med: 114 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Carriage Crossing |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Carriage Crossing) | |
Price: $244,000 low | high Med: $244,000 sqft: 875 low | high Med: 875 $ / sqft: $279 low | high Med: $279 On site: 114 low | high Med: 114 | |