New Listing20' Wet Slip in Otter Creek Marina. Be on your boat and on your way to Wrightsville Beach, Carolina Beach, the Cape Fear River or the sparkling Atlantic Ocean in a matter of minutes. Downtown Historic Wilmington is a short cruise down the Intercoastal WaterWay. Owner may consider owner financing with an acceptable offer.
| MLS # | 100605238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-CB | Sherri J Pridgen |
| Zoning | R-2 |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Tax Assessed Value | 498000 |
|---|---|
| Tax Book Number | none |
| Tax Legal Description | Otter Creek/ Pleasure Cay |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Otter Creek |
| Listing VS Median (in Otter Creek) | |
Price: $50,000 low | high Med: $470,000 On site: 2 low | high Med: 318 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Otter Creek |
| Listing VS Median (in Otter Creek) | |
Price: $50,000 low | high Med: $470,000 On site: 2 low | high Med: 318 | |