1323 west side of St Joseph St; 1324, 1326 east side of St Joseph St to sound. Tax valuations are 1323, 1324, 1326 St Joseph St combined.
| MLS # | 100224130 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 2281 |
| Listing Provided By | Tucker Bros Realty Co | Thomas O Tucker |
| Zoning | mb-1, r-2/1323 |
|---|---|
| Acreage | 2.02 |
| Water Front | Deeded Water Rights, Second Row |
| Lot Features | Deeded Water Rights, Second Row |
|---|---|
| Topography | Cleared, Cleared/Partial, Wooded |
| Waterfront Features | Deeded Water Rights, Second Row |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 1690600 |
|---|---|
| Tax Book Number | 5840 |
| Tax Legal Description | metes & bounds |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Heart of Carolina Beach |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Heart of Carolina Beach) | |
Price: $3,250,000 low | high Med: $899,000 On site: 2281 low | high Med: 61 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Heart of Carolina Beach |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Heart of Carolina Beach) | |
Price: $3,250,000 low | high Med: $899,000 On site: 2281 low | high Med: 61 | |