Build your coastal dream home on this cleared 1-acre homesite, ready for construction with a well, septic system, and power pole already in place. Enjoy the freedom of no HOA and no city taxes while being just 0.2 miles from the Intracoastal Waterway and only 1.6 miles from Carolina Beach. The community beach at the end of the street provides convenient ICWW access, making it easy to enjoy boating, kayaking, fishing, or simply taking in the coastal scenery. A rare opportunity to own a build-ready homesite in an exceptional coastal location.
| MLS # | 100590818 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 63 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-CB | Kim L Pittman |
| Zoning | R-15 |
|---|---|
| Acreage | 0.99 |
| Topography | Cleared, Level |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 188900 |
|---|---|
| Tax Legal Description | LT 280X150 PT BURNETT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Listing VS Median (in 28409) | |
Price: $280,000 low | high Med: $572,450 On site: 63 low | high Med: 78 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Listing VS Median (in 28409) | |
Price: $280,000 low | high Med: $572,450 On site: 63 low | high Med: 78 | |
![]() | $1,379,000907 Radnor RoadWilmington, NC 28409 |