Price Reduced ListingA true boater's dream, this exceptional coastal home is located directly across from the Carolina Beach Inlet, approximately five minutes by boat from the Cape Fear River, and within easy reach of Wrightsville Beach. A 45-foot deep-water boat slip is situated just steps behind the home, offering quick access to the Intracoastal Waterway, inlet, river, and open ocean. This beautifully appointed 4-bedroom, 3-bath residence offers approximately 2,690 heated square feet, plus an additional 1,543 square feet of ground-level flex space with multiple garage bays, abundant storage, and a private home gym area. Sweeping Intracoastal Waterway and ocean views can be enjoyed from the main living areas and expansive upper deck. Designed for both everyday living and entertaining, the gourmet kitchen features premium Wolf appliances, including double ovens with a steam oven, a 36-inch induction cooktop with Wolf hood, quartz countertops, and a striking tongue-and-groove ceiling. Hardwood and tile flooring, motorized window shades in select areas, powder-coated railings, and a custom primary walk-in closet with built-ins, recessed lighting, and tongue-and-groove accents enhance the home's elevated coastal design. The primary suite offers tranquil water views and private access to the upper back deck--an ideal setting for enjoying coastal sunrises. A custom granite-topped bar conveys with the home, providing the perfect gathering space for entertaining after a day on the water. Outdoor living is equally impressive, with composite decking on the upper and lower decks and front porch, powder-coated railings, and an outdoor shower. Additional features include a seamless metal roof and hurricane shutters on the north- and east-facing windows for added protection and peace of mind. Located within a sought-after marina community, residents enjoy access to a pool, tennis courts, work racks, and a private waterway beach. Furnishings are negotiable. This remarkable property brings together luxury finishes, premier boating access, generous storage and flex space, and breathtaking coastal views in one of the area's most desirable waterfront settings.
| MLS # | 100572632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 138 |
| Listing Provided By | BlueCoast Realty Corporation | Jeffrey J Humphrey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,690 |
| Garage | 3 |
| Story(s) | 3 |
| Zoning | R-15 |
| Acreage | 0.17 |
| Water Front | Bulkhead, Canal Front, Deeded Wate |
| Property View | Canal, ICW, Marina, Ocean, Water |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 9 |
| Exterior Features | Shutters - Board/Hurricane, Outdoor Shower, Irrigation System, Gas Grill, Cluster Mailboxes, Storm Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Boat Slip, Boat Dock, Bulkhead, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Water Access Comm, Water Depth 4+, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | Bulkhead, Canal Front, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Marina Front, Water Access Comm, Water Depth 4+ |
| View | Canal, ICW, Marina, Ocean, Water |
| Construction Materials | Vinyl Siding, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Garage Faces Front, Attached, Concrete, Garage Door Opener, On Site, Paved, Garage, Storage |
| Utilities | Cable Available, Cable High Speed, High Speed Internet |
|---|
| Tax Assessed Value | 902500 |
|---|---|
| Tax Book Number | 5850 |
| Tax Legal Description | LOT 11 SEC 1 INLET WATCH |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Inlet Watch |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Inlet Watch) | |
Price: $1,379,000 low | high Med: $1,499,000 sqft: 2,690 low | high Med: 5,354 $ / sqft: $513 low | high Med: $280 On site: 138 low | high Med: 209 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Inlet Watch |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Inlet Watch) | |
Price: $1,379,000 low | high Med: $1,499,000 sqft: 2,690 low | high Med: 5,354 $ / sqft: $513 low | high Med: $280 On site: 138 low | high Med: 209 | |