New ListingWelcome to this beautifully furnished oceanside retreat in the heart of Emerald Isle! The west side of this distinctive duplex offers 5 bedrooms, 4 full bathrooms and an elevated setting in a highly convenient central location. Enjoy the coastal breeze and sounds of the Atlantic from the spacious decks, or take an easy walk to the beach, grocery stores, restaurants, boutiques, coffee and ice cream shops, entertainment and other island attractions. Designed to comfortably accommodate guests, the home features inviting living spaces, ample sleeping accommodations and dual washer and dryer hookups located on separate floors. An outdoor shower provides the perfect place to rinse off after a day on the beach. Beautifully maintained and offered with most furnishings and contents conveying, this property provides an opportunity for a nearly turnkey coastal getaway, vacation rental investment or second home. A limited number of personal items are excluded from the sale. With 5 bedrooms, a central Emerald Isle location and convenient access to the beach and local amenities, this oceanside property captures the best of island living. Professional photos to come!
| MLS # | 100604872 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 6 |
| Listing Provided By | Emerald Isle Realty | Heather Singleton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,297 |
| Story(s) | 4 |
| Zoning | RES |
| Acreage | 0.02 |
| Water Front | Water Access Comm |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Ceiling Fan(s), Furnished, Blinds/Shades, Built-in Features, Walk-In Closet(s), Wi Fi Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 9 |
| Exterior Features | Outdoor Shower, End Unit |
|---|---|
| Roof | Architectural Shingle, Composition |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Ocean Side, Water Access Comm |
| Waterfront Features | Water Access Comm |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Shared Driveway, Lighted, On Site, Parking Pad |
| Utilities | Water Connected, Cable High Speed, Fiber Optic, High Speed Internet, Starlink |
|---|
| Tax Assessed Value | 611867 |
|---|---|
| Tax Book Number | 31 |
| Tax Legal Description | UW EMERALD OASIS TOWNHOMES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in 28594) | |
Price: $710,000 low | high Med: $899,000 sqft: 2,297 low | high Med: 2,335 $ / sqft: $309 low | high Med: $385 On site: 6 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in 28594) | |
Price: $710,000 low | high Med: $899,000 sqft: 2,297 low | high Med: 2,335 $ / sqft: $309 low | high Med: $385 On site: 6 low | high Med: 74 | |