Gorgeous 4 bedroom beach house with ocean views on the top level. The yard is like an oasis with a pool, hot tub, outdoor shower, and additional lounging space. The bottom level has an additional living area/game room with a pool table. This room could also be used as an office. Off the additional living area is a queen bedroom with its own bathroom. The middle level has bedrooms 2, 3, and 4. One bedroom is a primary king bedroom with a deck facing the pool, and another queen bedroom also opens to a deck facing the swimming pool. There is a twin bedroom on this level, and a large hall bathroom finishes off level 2. The top level overlooks the pool and has great ocean views. There is a well equipped kitchen, a living area with a deck that opens to the pool area , and a large dining area for plenty of entertaining. Also on the top level is a half bath and a laundry room combination. Hurricane shutters are at all critical windows on the second and third floors. Fortified metal roof. Short walk to beach. Cedar shake vinyl siding. Rented with Saturday turn day. Rentals for 2024 $72,746 and 2025 $89,264. Home sold fully furnished and ready for new owners to enjoy!
| MLS # | 100599360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2002 |
| Days On Site | 29 |
| Listing Provided By | Sun-Surf Realty | Martha G. Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,246 |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.32 |
| Property View | Ocean, Water |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Furnished, Reverse Floor Plan, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Furnished |
| Rooms Total | 8 |
| Exterior Features | None, Outdoor Shower |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Ocean Side |
| View | Ocean, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 856427 |
|---|---|
| Tax Book Number | 24 |
| Tax Legal Description | L8 Ocean Forest |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Ocean Crest |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Ocean Crest) | |
Price: $1,175,000 low | high Med: $1,175,000 sqft: 2,246 low | high Med: 2,246 $ / sqft: $523 low | high Med: $523 On site: 29 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Ocean Crest |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Ocean Crest) | |
Price: $1,175,000 low | high Med: $1,175,000 sqft: 2,246 low | high Med: 2,246 $ / sqft: $523 low | high Med: $523 On site: 29 low | high Med: 29 | |
![]() | $1,225,000118 Heverly DriveEmerald Isle, NC 28594 |