New Listing3 bedrooms 2.5 bath Town Home for Lease Morehead City, NC Village Green Community in Brandywine Bay 2 levels with stairs and 1 car garage. Bonus room upstairs and tiled Florida-style sunroom. 1 year lease required. No Pets
| MLS # | 100605025 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2007 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Ocean Properties | Meredith & Matt Team Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,986 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Master Downstairs, Wash/Dry Connect, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Rooms Total | 8 |
| View | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, Garage |
| Utilities | Sewer Connected, Water Available, Electricity Available |
|---|
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Brandywine Bay |
| Elementary School | Bogue Sound |
| High School | West Carteret |
| Listing VS Median (in Brandywine Bay) | |
Price: $2,000 low | high Med: $370,000 sqft: 1,986 low | high Med: 1,762 $ / sqft: $1 low | high Med: $217 On site: 4 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Brandywine Bay |
| Elementary School | Bogue Sound |
| High School | West Carteret |
| Listing VS Median (in Brandywine Bay) | |
Price: $2,000 low | high Med: $370,000 sqft: 1,986 low | high Med: 1,762 $ / sqft: $1 low | high Med: $217 On site: 4 low | high Med: 96 | |