Cedarwood Village in Brandywine Bay offers this very nice 3 bedroom 2.5 bath end unit. Kitchen, living area and Principle bedroom on main level. Second story offers 2 guest rooms and full bathroom. Attached single car garage with plenty of storage. There's an additional parking area near by for guests. A large back patio area gives shaded outdoor space. Cedarwood Village offers a community pool and HOA provides maintenance to exterior building and landscaping care. If you're a golfer Brandywine Golf course is just steps away. Walking/bike path around BW is peaceful and safe.
| MLS # | 100595938 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,518 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 43 |
| Listing Provided By | Coldwell Banker Sea Coast Adv EI | Bebbie Quinones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,422 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.02 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Off Street, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 292764 |
|---|---|
| Tax Book Number | 10R |
| Tax Legal Description | U1204 CEDARWOOD VILLAGE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Brandywine Bay |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Brandywine Bay) | |
Price: $296,900 low | high Med: $370,000 sqft: 1,422 low | high Med: 1,762 $ / sqft: $209 low | high Med: $217 On site: 43 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Brandywine Bay |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Brandywine Bay) | |
Price: $296,900 low | high Med: $370,000 sqft: 1,422 low | high Med: 1,762 $ / sqft: $209 low | high Med: $217 On site: 43 low | high Med: 96 | |