Coming Soon in Newport, NC! This brand-new manufactured home features modern finishes and a thoughtfully designed interior. Situated on a larger corner lot with a spacious backyard, the property offers plenty of room for relaxing, entertaining and enjoying the coastal North Carolina lifestyle. Conveniently located near Morehead City, area beaches and everyday amenities. Completion is expected by October 8th, 2026.
| MLS # | 100603858 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Coming Soon - No Showings |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty Points East | Josh Hardison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.83 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Mud Room, Kitchen Island, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 171374 |
|---|---|
| Tax Book Number | 23 |
| Tax Legal Description | L2 BJ P3 RIVER WOODS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | River Woods |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in River Woods) | |
Price: $265,000 low | high Med: $220,000 sqft: 1,580 low | high Med: 1,557 $ / sqft: $168 low | high Med: $141 On site: 9 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | River Woods |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in River Woods) | |
Price: $265,000 low | high Med: $220,000 sqft: 1,580 low | high Med: 1,557 $ / sqft: $168 low | high Med: $141 On site: 9 low | high Med: 32 | |