Don't miss your opportunity to own this like new built in 2023 cottage style home near Southport NC in Boiling Spring Lakes . The home offers an open floor plan featuring 2 bedrooms, 2 bathrooms, white cabinets with soft close drawers and doors, LPV throughout entire home, tile backsplash and butcher block kitchen countertops, stainless steel appliances, utility/ laundry room and a covered front & back porch. Shed and fenced in backyard. Affordable living near the beaches of Oak Island/ Caswell and charming Southport! See the City of Boiling Spring Lakes website for updates on dam repair. Located just 30 minutes from historic Wilmington and a short drive to the coastal charm of Southport, you'll enjoy the best of both worlds. Quiet, scenic living with quick access to beaches, shopping, dining, and cultural events.
| MLS # | 100560023 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 196 |
| Listing Provided By | Southport Realty, Inc. | LeShea L Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Story(s) | 1 |
| Zoning | Bs-R-2 |
| Acreage | 0.24 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, On Site |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 220510 |
|---|---|
| Tax Book Number | 6 |
| Tax Legal Description | L-16 B-K S-2 Plat 6/162 BSL |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $265,000 low | high Med: $537,000 sqft: 920 low | high Med: 1,809 $ / sqft: $288 low | high Med: $368 On site: 196 low | high Med: 176.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in 28461) | |
Price: $265,000 low | high Med: $537,000 sqft: 920 low | high Med: 1,809 $ / sqft: $288 low | high Med: $368 On site: 196 low | high Med: 176.5 | |