Cleared .35 Acre Lot on Chatham Street. 30x30 Metal Building with 2 Roll Up Doors, Walk in Man Door, Concrete Floor. No City Taxes, No HOA Dues. Soil Evaluation was done on September 2025 and has been classified as unsuitable for septic permit.. No Electric on this lot, No Water, No Septic. This property is outside the City Limits. Not permitted for a residential lot.
| MLS # | 100509571 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 489 |
| Listing Provided By | John Vesco Inc. | RuthAnn S. Sluss |
| Zoning | Undeveloped |
|---|---|
| Acreage | 0.35 |
| Lot Features | Rural |
|---|---|
| Topography | Cleared |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 49236 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 5 Henry E Mann SD |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $75,000 low | high Med: $407,500 On site: 489 low | high Med: 65.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in 28570) | |
Price: $75,000 low | high Med: $407,500 On site: 489 low | high Med: 65.5 | |