New Listing
In-Person: 09/26 11:00 AM - 3:00 PM10 / 10 ranked Topsail Schools (check). Intracoastal Waterway deeded access (check). Golf Course in the backyard (check). Two extra parking spaces, plus one for the boat (check). Welcome to the New... Historic Olde Point subdivision. This amazing Home has been remodeled with top-pocket detailing. Full remodel includes the additional below, just installed two months ago: Custom Sonos AV system installed which can be purchased with home. System installed. Living room: (1) Samsung 65'' S90H OLED 4K Smart TV (1) Sanus Advanced Tilt TV Mount (1) Onkyo TX-RZ50 AV Receiver (2) MartinLogan Motion F20 Floorstanding Speakers (1) MartinLogan Motion SLM XL Center Speaker (1) MartinLogan Dynamo 12 Powered Subwoofer (1) Sonos Port (1) Victrola Stream Carbon Turntable Kitchen: (1) Sonos Amp (2) MartinLogan Motion MC8 8'' In-Ceiling Speakers Mater bedroom: (1) Samsung 32'' Q8 Series QLED Smart TV (1) A2V Tilt TV Mount (1) Sonos Amp (2) MartinLogan Motion MC8 8'' In-Ceiling Speakers (1) Sonos Sub 4
| MLS # | 100605240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 2 |
| Listing Provided By | NorthGroup Real Estate LLC | David C Gervais |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,427 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.59 |
| Golf Course | Yes |
| Water Front | Deeded Water Access, Deeded Water |
| Property View | Golf Course, Golf Fairway, Golf Gr |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump, Multi Units |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 7 |
| Exterior Features | Irrigation System, Gas Log |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Land Locked, On Golf Course, Deeded Water Access, Deeded Water Rights, Cart Path Side |
| Waterfront Features | Deeded Water Access, Deeded Water Rights |
| View | Golf Course, Golf Fairway, Golf Green |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Golf Cart Parking, Additional Parking, On Site, Paved, Garage, Parking Pad |
| Utilities | Water Available, Cable High Speed |
|---|
| Tax Assessed Value | 253251 |
|---|---|
| Tax Book Number | 13 |
| Tax Legal Description | LT 21 PB 13/69 OLDE POINT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Olde Point |
| Elementary School | Topsail |
| High School | Topsail |
| Listing VS Median (in Olde Point) | |
Price: $650,000 low | high Med: $837,450 sqft: 2,427 low | high Med: 2,610 $ / sqft: $268 low | high Med: $345 On site: 2 low | high Med: 112 | |
| Open House |
|---|
| In-Person 09/26 11:00 AM - 3:00 PM |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Olde Point |
| Elementary School | Topsail |
| High School | Topsail |
| Listing VS Median (in Olde Point) | |
Price: $650,000 low | high Med: $837,450 sqft: 2,427 low | high Med: 2,610 $ / sqft: $268 low | high Med: $345 On site: 2 low | high Med: 112 | |