Welcome to the newest ''Summer Breeze'' floor plan by Jerri Builders Homes located in the popular Bogue Watch Community in Newport NC! This sought after floorplan boasts 4 bedroom & 3 ½ baths, oversized garage and gracious porches. New for this plan, is an added powder room and private second-bedroom ensuite on the primary level! This inverted floor plan captures water & marina peeks from the great room, kitchen and covered porch. Numerous upgrades & quality throughout, including pre-wired elevator for future use, oversized double car garage and storage area, man door, LP Smart Siding, board & batten siding details, LVP flooring throughout (no carpet), solid wood kitchen cabinets & dovetail drawer with soft close features and champagne gold hardware, hard surface countertops in kitchen and baths, large kitchen island with pendant lighting, stainless appliances with gas range, custom tiled walk-in shower in master bath with frameless shower door, beautiful specialty lighting throughout. Other features, include 9ft ceilings, custom barn door, shiplap with a custom mantel over the gas fireplace, Rinnai tankless water heater, 2 heat pumps servicing each level, smart home security, home audio wiring package & in wall storage enclosure for modern data devices, gutters, upgraded landscape package, 30-amp generator plug & a 50 -amp plug in the garage for an EV. You will enjoy the h/c outdoor shower, perfect after a day on the boat. (Plans and Specs are subject to change) Located on a quiet cul-de-sac street accessible by a charming wooden bridge. Conveniently located between Morehead City, Jacksonville and Cherry Point. Award Winning School District. 10 miles to Emerald Isle Beach Public Access! Bogue Watch amenities include Clubhouse and Pool, Boat Ramp with Private Marina, Fish Cleaning Station, Observation Pier, Pavilion, Kayak Launch and playground.
| MLS # | 100600591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,936 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 23 |
| Listing Provided By | Shorewood Real Estate | Michelle L Daffron |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,293 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.20 |
| Water Front | Sound Side, Water Access Comm |
| Property View | Marina |
| Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Generator Plug, Kitchen Island, Ceiling Fan(s), Pantry, Reverse Floor Plan, Walk-in Shower, Gas Log, Walk-In Closet(s), See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Outdoor Shower, Cluster Mailboxes, DP50 Windows, Gas Log, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Open Lot, Interior Lot, Level, Sound Side, Water Access Comm, Cleared, Landscaped |
| Waterfront Features | Sound Side, Water Access Comm |
| View | Marina |
| Construction Materials | Composition, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected, Cable High Speed, High Speed Internet |
|---|
| Tax Assessed Value | 98550 |
|---|---|
| Tax Book Number | 31 |
| Tax Legal Description | L99 Bogue Watch |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Bogue Watch |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in Bogue Watch) | |
Price: $739,900 low | high Med: $699,999 sqft: 2,293 low | high Med: 2,768 $ / sqft: $323 low | high Med: $253 On site: 23 low | high Med: 81 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Bogue Watch |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in Bogue Watch) | |
Price: $739,900 low | high Med: $699,999 sqft: 2,293 low | high Med: 2,768 $ / sqft: $323 low | high Med: $253 On site: 23 low | high Med: 81 | |
![]() | $749,000101 Wave CourtNewport, NC 28570 |