Location, Location, Location! This meticulously maintained 3 bed/ 2 bath end unit townhome is nestled on a private cul de sac in the sought after community of Inland Greens. The open concept living has high ceilings and new skylights that give a light and bright feel throughout. Additional features include built in fireplace, spacious fenced in courtyard, hardwoods in the living area, 2 car garage and all appliances stay. The entire home has had the outdated polybutylene piping replaces for your peace of mind. Neighborhood amenties include pool, clubhouse, tennis, walking trails boat and RV storage plus a 9 hole par-3 golf course. Don't miss this one!
| MLS # | 100602060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,820 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 17 |
| Listing Provided By | Intracoastal Realty Corporation | Robi B Bennett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.06 |
| Golf Course | Yes |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Entrance Foyer, Solid Surface, Ceiling Fan(s), Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Garage |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Front Yard |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, Off Street, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 408000 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 411 Inland Greens Section 4 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Inland Greens |
| School District | New Hanover |
| Elementary School | Blair |
| High School | New Hanover |
| Listing VS Median (in Inland Greens) | |
Price: $425,000 low | high Med: $405,500 sqft: 1,410 low | high Med: 1,507 $ / sqft: $301 low | high Med: $269 On site: 17 low | high Med: 64 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Inland Greens |
| School District | New Hanover |
| Elementary School | Blair |
| High School | New Hanover |
| Listing VS Median (in Inland Greens) | |
Price: $425,000 low | high Med: $405,500 sqft: 1,410 low | high Med: 1,507 $ / sqft: $301 low | high Med: $269 On site: 17 low | high Med: 64 | |