Price Reduced ListingMOTIVATED SELLER WILL CONSIDER ALL OFFERS!! BEAUTIFULLY REMODELED HOME in DUNN, NC! Check out this 3-bed 2-bath home with a NEW ROOF, front yard, back yard, and adequate private parking. Inside you will find NEW FLOORING, FRESH PAINT, NEW KITCHEN AND BATHROOM FIXTURES, and an OPEN FLOORPLAN!!! This property allows for convenient access to HWY 95, HWY 40, HWY 421, and HWY 301!!! This highway access makes Dunn, NC, less than an hour's commute to the Raleigh-Durham (RDU) airport. This GEM is a short distance from FAYETTEVILLE, NC, and other popular North Carolina cities! It is also positioned near shopping, dining, schools, hospitals, and more! There is a major project currently under construction in Dunn, NC. It is called the HARNETT 95 INDUSTRIAL CENTER! Learn Tenant with a 12-month lease currently occupies the property. Lease ends 6/7/2027.
| MLS # | 100592186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 58 |
| Listing Provided By | Star Power Realty, LLC | Roxanne Howell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Story(s) | 1 |
| Zoning | RM |
| Acreage | 0.13 |
| Property View | See Remarks |
| Interior Features | Kitchen Island, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Shutters - Board/Hurricane, Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Lot Features | Level |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Paved, Parking Pad |
| Utilities | Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Tax Assessed Value | 41232 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | 1 Lot 502 E Surles 90X57 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Elementary School | Harnett |
| High School | Harnett |
| Listing VS Median (in 28334) | |
Price: $183,000 low | high Med: $324,995 sqft: 1,260 low | high Med: 2,162 $ / sqft: $145 low | high Med: $150 On site: 58 low | high Med: 101 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Elementary School | Harnett |
| High School | Harnett |
| Listing VS Median (in 28334) | |
Price: $183,000 low | high Med: $324,995 sqft: 1,260 low | high Med: 2,162 $ / sqft: $145 low | high Med: $150 On site: 58 low | high Med: 101 | |