New build home in SIDBURY STATION at Sidbury Farms in Castle Hayne. The Aria Home Plan, Functional, affordable and open living one story living. Three bedrooms, two full bathrooms, and an open living area. Large pantry, stainless steel appliances including range, dishwasher and microwave, single basin kitchen sink, and a two car garage is a rare find in this price range. Photos are of similar home for illustrative purposes, actual home under construction. Features, colors and options will vary as built.
| MLS # | 100593390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,260 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 52 |
| Listing Provided By | D.R. Horton, Inc | Team D.R. Horton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Off Street, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 77 |
|---|---|
| Tax Legal Description | LOT 298 PH 2C SIDBURY STATION |
| State | NC |
|---|---|
| County | New Hanover |
| City | Castle Hayne |
| Zip Code | 28429 |
| Community Name | Sidbury Station |
| School District | New Hanover |
| Elementary School | Castle Hayne |
| High School | Laney |
| Listing VS Median (in Sidbury Station) | |
Price: $387,040 low | high Med: $372,500 sqft: 1,618 low | high Med: 1,630 $ / sqft: $239 low | high Med: $229 On site: 52 low | high Med: 56 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Castle Hayne |
| Zip Code | 28429 |
| Community Name | Sidbury Station |
| School District | New Hanover |
| Elementary School | Castle Hayne |
| High School | Laney |
| Listing VS Median (in Sidbury Station) | |
Price: $387,040 low | high Med: $372,500 sqft: 1,618 low | high Med: 1,630 $ / sqft: $239 low | high Med: $229 On site: 52 low | high Med: 56 | |