In-Person: 09/25 4:00 PM - 5:00 PMDiscover this charming brick ranch offering 3 bedrooms and 1,252 sq ft of main-level living on a spacious .52-acre lot. Tucked back from the street and surrounded by mature trees, the property provides a sense of privacy that's hard to find. Inside, you'll appreciate the original hardwood floors, a tile bathroom, and the convenience of all appliances conveying--refrigerator, stove, microwave, washer, and dryer. The location is truly exceptional. Just a short walk--only a couple of blocks--to downtown Smithfield, where you'll find a wide variety of dining, shopping, and entertainment options. Outdoor enthusiasts will love being close to the Buffalo Creek Greenway, part of the East Coast Greenway and Mountains-to-Sea Trail, with connections to Smithfield Community Park and Town Commons Park. This home offers affordability, walkability, and a standout location. Full of character and charm, it's far from the average cookie-cutter home and ready for its next chapter.
| MLS # | 100602822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 13 |
| Listing Provided By | EXP Realty LLC - C | Marsha House |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,252 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.52 |
| Property View | See Remarks |
| Interior Features | Solid Surface, Ceiling Fan(s), Pantry, Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Level, Landscaped |
| View | See Remarks |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Detached, Additional Parking |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | 3RD ST M30 L7 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Elementary School | South Smithfield |
| High School | Smithfield/Selma |
| Listing VS Median (in 27577) | |
Price: $200,000 low | high Med: $332,350 sqft: 1,252 low | high Med: 1,745 $ / sqft: $160 low | high Med: $191 On site: 13 low | high Med: 88 | |
| Open House |
|---|
| In-Person 09/25 4:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Elementary School | South Smithfield |
| High School | Smithfield/Selma |
| Listing VS Median (in 27577) | |
Price: $200,000 low | high Med: $332,350 sqft: 1,252 low | high Med: 1,745 $ / sqft: $160 low | high Med: $191 On site: 13 low | high Med: 88 | |