In-Person: 09/26 11:00 AM - 1:00 PMThis stunning beach-home has all the ''MUST-HAVES'' for a successful vacation-rental, second-home or primary-residence!! SECOND-ROW, Panoramic OCEAN and SOUND VIEWS, BEACH-ACCESS across the street, DAY DOCK/KAYAK LAUNCH, FURNISHED and TURN-KEY, REVERSE-FLOORPLAN, 4th-bedroom w/ full bath on the third floor (aka the Crow's Nest), loads of parking, WET WEATHER ENTRY, hurricane shutters, 17X14 GAME-ROOM, and amazing-views from 4-COVERED DECKS! Perfectly located, 6-miles to SURF CITY bridge, and 2-miles to NORTH TOPSAIL BEACH bridge!! NOT in a COBRA flood zone, allowing for lower insurance rates! Truly a must see in person! Schedule a tour today!
| MLS # | 100550278 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $405 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 248 |
| Listing Provided By | Summy Rucker Real Estate LLC | Summy Rucker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,043 |
| Story(s) | 3 |
| Zoning | R-5 |
| Acreage | 0.02 |
| Water Front | Second Row, Water Access Comm |
| Property View | Marsh, Ocean, Sound, Water |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Furnished, Pantry, Reverse Floor Plan, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Furnished | Furnished |
| Rooms Total | 7 |
| Exterior Features | Shutters - Functional, Outdoor Shower, Gas Log, End Unit |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Second Row, Water Access Comm |
| Waterfront Features | Second Row, Water Access Comm |
| View | Marsh, Ocean, Sound, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Gravel, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 329621 |
|---|---|
| Tax Book Number | 46 |
| Tax Legal Description | LOT 2, UNIT A, SEA OAKS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| Community Name | Sea Oaks |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in Sea Oaks) | |
Price: $708,000 low | high Med: $763,500 sqft: 2,043 low | high Med: 2,048 $ / sqft: $347 low | high Med: $373 On site: 248 low | high Med: 159 | |
| Open House |
|---|
| In-Person 09/26 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Onslow |
| City | North Topsail Beach |
| Zip Code | 28460 |
| Community Name | Sea Oaks |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in Sea Oaks) | |
Price: $708,000 low | high Med: $763,500 sqft: 2,043 low | high Med: 2,048 $ / sqft: $347 low | high Med: $373 On site: 248 low | high Med: 159 | |