2021 Year Model Approximately 1512 Sq Ft 3 Bedroom 2 Full Bath Manufactured Home. Living Room, Island Kitchen, Office, Central Heat and Air, Permanent Foundation, Public Water Private Septic .29 Acre Lot.
| MLS # | 100598530 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 31 |
| Listing Provided By | Carolinas Full Service Realty, Inc. | Coye Sanders |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Zoning | AR-30 |
| Acreage | 0.29 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Permanent, Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Water Connected |
|---|
| Tax Book Number | PC13 |
|---|---|
| Tax Legal Description | 316 Factory St |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Tarboro |
| Zip Code | 27886 |
| Elementary School | GW Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27886) | |
Price: $89,900 low | high Med: $219,996 sqft: 1,512 low | high Med: 1,508 $ / sqft: $59 low | high Med: $146 On site: 31 low | high Med: 140 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Tarboro |
| Zip Code | 27886 |
| Elementary School | GW Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27886) | |
Price: $89,900 low | high Med: $219,996 sqft: 1,512 low | high Med: 1,508 $ / sqft: $59 low | high Med: $146 On site: 31 low | high Med: 140 | |