New ListingWelcome home to this beautifully updated and meticulously maintained property! Step inside to a bright, open-concept layout designed for comfortable everyday living and easy entertaining. The inviting kitchen features a convenient breakfast bar, abundant cabinetry, and stylish floating shelves that add both character and functionality. The dining area opens through elegant French doors to a private, fully fenced patio, creating the perfect spot to enjoy your morning coffee, unwind after a long day, or gather with family and friends. The main-level living spaces have been thoughtfully updated, along with the beautiful primary suite bathroom, giving the home a fresh and modern feel throughout. Additional updates include a NEW HVAC system, adding peace of mind for the next owner. With its clean, move-in-ready condition and desirable location, this home is ready for you to make it your own! Conveniently located near the Air Force base, shopping, dining, entertainment, and everyday amenities, you'll enjoy easy access to everything you need.
| MLS # | 100605480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $620 |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 1985 |
| Days On Site | 2 |
| Listing Provided By | United Real Estate Coastal Carolina | Anna Hromyak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Story(s) | 2 |
| Zoning | R-7 |
| Acreage | 0.03 |
| Property View | See Remarks |
| Interior Features | Solid Surface, Pantry, Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Cable Available, Sewer Connected, Water Connected, Cable High Speed |
|---|
| Tax Assessed Value | 200100 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | see plat map |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Fredericksburg |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Fredericksburg) | |
Price: $214,900 low | high Med: $214,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $154 low | high Med: $154 On site: 2 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Fredericksburg |
| School District | Wayne County Public Schools |
| Elementary School | Meadow Lane |
| High School | Eastern Wayne |
| Listing VS Median (in Fredericksburg) | |
Price: $214,900 low | high Med: $214,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $154 low | high Med: $154 On site: 2 low | high Med: 2 | |