New ListingWelcome to 258 Hideaway Rd in the waterfront community of Sportsman's Hide-Away! This 2-bedroom, 1.5-bath raised coastal cottage offers a relaxed Inner Banks lifestyle with plenty of opportunities to enjoy the outdoors. The open-concept living, kitchen and dining area makes gathering easy, while the spacious deck just off the kitchen is perfect for morning coffee, outdoor dining or relaxing after a day on the water. Ideal as a weekend getaway, second-home retreat or full-time residence, this property offers added versatility with multiple parcels included in the sale. Along with the approximately .23-acre homesite, you'll receive a separate approximately 1.35-acre partially cleared lot (Parcel #7612-25-0110), plus additional storage parcels ideal for boats and trailers (Parcel #7612-25-3301 and #7612-25-2360). HOA amenities include a community boat ramp with access to Tarklin Creek Bay, the Pungo River and Intracoastal Waterway, with the Pamlico River and Pamlico Sound accessible by boat. A common area with a covered, screened pavilion offers additional space for outdoor gatherings and cookouts. Conveniently located near Historic Bath and the waterfront town of Belhaven, this property brings together water access, outdoor recreation, extra land and the laid-back coastal lifestyle of Eastern North Carolina. Come discover all that Sportsman's Hide-Away has to offer!
| MLS # | 100605425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Tonya Ayers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 1.58 |
| Water Front | Boat Ramp, Canal Front, Deeded Wat |
| Property View | Canal, Water |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s), Wood Burning Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Utility Sink |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Block, Permanent, Raised |
| Lot Features | Dead End, Wooded, Boat Ramp, Deeded Water Access, Deeded Water Rights, Second Row, Water Access Comm |
| Waterfront Features | Boat Ramp, Canal Front, Deeded Water Access, Deeded Water Rights, Second Row, Water Access Comm |
| View | Canal, Water |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Aggregate, Off Street, On Site, Unpaved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 190594 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 1 Lot 15 Craft Sub |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| Community Name | Sportsmans Hide Away |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in Sportsmans Hide Away) | |
Price: $275,000 low | high Med: $315,000 sqft: 1,344 low | high Med: 1,245 $ / sqft: $205 low | high Med: $253 On site: 3 low | high Med: 185 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| Community Name | Sportsmans Hide Away |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in Sportsmans Hide Away) | |
Price: $275,000 low | high Med: $315,000 sqft: 1,344 low | high Med: 1,245 $ / sqft: $205 low | high Med: $253 On site: 3 low | high Med: 185 | |