INVESTMENT property that's currently rented for $900.00 per month. Lease active until next August. Nice home with good, ongoing rental potential
| MLS # | 100602537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 14 |
| Listing Provided By | Kinston Realty Group | Patricia Webb Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 975 |
| Story(s) | 1 |
| Zoning | RA6 |
| Acreage | 0.21 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Asbestos, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 60940 |
|---|---|
| Tax Book Number | 4 |
| Tax Legal Description | greenmead 2317 Briarfield |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| Community Name | Greenmeade |
| School District | Lenoir County |
| Elementary School | North East |
| High School | Kinston |
| Listing VS Median (in Greenmeade) | |
Price: $80,000 low | high Med: $80,000 sqft: 975 low | high Med: 975 $ / sqft: $82 low | high Med: $82 On site: 14 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| Community Name | Greenmeade |
| School District | Lenoir County |
| Elementary School | North East |
| High School | Kinston |
| Listing VS Median (in Greenmeade) | |
Price: $80,000 low | high Med: $80,000 sqft: 975 low | high Med: 975 $ / sqft: $82 low | high Med: $82 On site: 14 low | high Med: 14 | |