In-Person: 09/25 5:00 PM - 6:00 PMLocated in a convenient Aberdeen location, this home offers comfortable living with a functional layout, spacious living areas, plenty of natural light, and generously sized bedrooms. The large backyard is fully fenced, providing privacy and plenty of room to enjoy the outdoors, while parking extends into the backyard with ample space for a boat, RV, or additional vehicles. The backyard also features a shop and storage sheds, offering plenty of space for hobbies, projects, and extra storage. Just minutes from downtown Aberdeen, Southern Pines, local shopping, dining, and major roadways, this home puts everyday conveniences and easy commuting right at your fingertips. With its versatile outdoor space and desirable location, this is a great opportunity to make Aberdeen home.
| MLS # | 100603490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 10 |
| Listing Provided By | Meese Property Group, LLC | Meese Property Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Story(s) | 1 |
| Zoning | R20-16 |
| Acreage | 0.43 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Block, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 188530 |
|---|---|
| Tax Book Number | 9 |
| Tax Legal Description | WINFORD DOWNS LOT 5 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| School District | Moore County Schools |
| Elementary School | Aberdeeen Elementary |
| High School | Pinecrest High |
| Listing VS Median (in 28315) | |
Price: $310,000 low | high Med: $394,900 sqft: 1,380 low | high Med: 1,716 $ / sqft: $225 low | high Med: $230 On site: 10 low | high Med: 65 | |
| Open House |
|---|
| In-Person 09/25 5:00 PM - 6:00 PM |
| In-Person 09/26 11:00 AM - 12:00 PM |
| State | NC |
|---|---|
| County | Moore |
| City | Aberdeen |
| Zip Code | 28315 |
| School District | Moore County Schools |
| Elementary School | Aberdeeen Elementary |
| High School | Pinecrest High |
| Listing VS Median (in 28315) | |
Price: $310,000 low | high Med: $394,900 sqft: 1,380 low | high Med: 1,716 $ / sqft: $225 low | high Med: $230 On site: 10 low | high Med: 65 | |