This 2-bedroom, 1-bath bungalow offers solid potential in a growing Elizabeth City market. Built in 1960 with approximately 816 sq ft of living space, the home sits on a 4,008 sq ft lot in a quiet residential area near downtown conveniences, schools, and major employers. The property is currently vacant and ready for renovation. With city utilities, level topography, and R-6 zoning, investors can explore value-add improvements or replacement. Located minutes from the Museum of the Albemarle, Elizabeth City State University, and waterfront dining, this location combines accessibility with neighborhood stability--ideal for portfolio growth or a quick flip.
| MLS # | 100569263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 154 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | Bryan Spence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.09 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Rooms Total | 2 |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street, Off Street |
| Utilities | Cable Available, High Speed Internet |
|---|
| Tax Assessed Value | 47500 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | Elizabeth City Insid |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | J.C. Sawyer Elementary |
| High School | Northeastern High School |
| Listing VS Median (in 27909) | |
Price: $85,000 low | high Med: $328,900 sqft: 816 low | high Med: 1,754 $ / sqft: $104 low | high Med: $188 On site: 154 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | J.C. Sawyer Elementary |
| High School | Northeastern High School |
| Listing VS Median (in 27909) | |
Price: $85,000 low | high Med: $328,900 sqft: 816 low | high Med: 1,754 $ / sqft: $104 low | high Med: $188 On site: 154 low | high Med: 50 | |