New ListingWelcome to this charming white-brick ranch, built by John Webster in 1972 and nestled among a grove of well-established oak trees on 2.6 picturesque acres surrounded by cultivated farmland. Offering approximately 2,153 heated square feet, this 4-bedroom, 3-full-bath home blends classic character with thoughtful modern updates. Beautifully renovated throughout, with the exception of the sunroom (which was built by E. H. Bright, the owners granddaddy) and one bathroom, the home features a spacious living room with fireplace, formal dining room, and an inviting eat-in kitchen designed for both everyday living and entertaining. The kitchen offers a large island, granite countertops, stainless steel appliances, and a convenient butler's pantry. A dedicated laundry room adds to the home's functionality. Many of the windows and doors have been updated, and the home is equipped with central HVAC plus two mini-split systems for added comfort. Step outside onto the open deck with durable Trex decking and enjoy the peaceful surroundings, mature oaks, and a small pond located in the backyard. A circular driveway provides easy access and ample parking. For the hobbyist, collector, or additional storage needs, the property also includes a spacious 24' x 35' detached metal garage/storage building. With its established trees, tranquil rural setting, and beautifully updated interior, this property offers a wonderful opportunity to enjoy country living with plenty of space both inside and out. A full list of updates is available in the MLS documents. Important: There is no septic permit on file. Buyers are encouraged to conduct their own due diligence regarding the septic system and all property features.
| MLS # | 100604936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 5 |
| Listing Provided By | Rich Company-Bath Branch | Sonya Jordan Selby |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,153 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 2.60 |
| Property View | Pond |
| Interior Features | Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s), Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Exterior Features | DP50 Windows, Thermal Doors |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Crawl Space |
| Lot Features | Pond on Lot, Level, Rural |
| View | Pond |
| Construction Materials | Brick, Wood Frame |
| Security Features | Smoke Detector(s), Security System Owned |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, On Site, Enclosed, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | J |
| Tax Legal Description | 2.60 AC TR A & B LEANN B & DOUGLAS K DIXON JR |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Pinetown |
| Zip Code | 27865 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27865) | |
Price: $450,000 low | high Med: $360,000 sqft: 2,153 low | high Med: 1,560 $ / sqft: $209 low | high Med: $231 On site: 5 low | high Med: 102 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Pinetown |
| Zip Code | 27865 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27865) | |
Price: $450,000 low | high Med: $360,000 sqft: 2,153 low | high Med: 1,560 $ / sqft: $209 low | high Med: $231 On site: 5 low | high Med: 102 | |