New ListingExcellent Farmhouse opportunity - gutted, framed and ready for you to finish exactly the way you want. Sitting on .87 acres, this property offers a solid foundation for your vision plus a large Barn perfect for equipment, storage, or hobbies. Septic system and public water are already in place, giving you a headstart on the renovation.
| MLS # | 100605470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 2 |
| Listing Provided By | Upton Realty LLC | Donald Upton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,383 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 0.83 |
| Property View | See Remarks |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Unpaved, Garage |
| Utilities | See Remarks |
|---|
| Tax Book Number | 4 |
|---|---|
| Tax Legal Description | 1097 Beech Springs Rd Boyce-Perry |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27944) | |
Price: $79,900 low | high Med: $424,995 sqft: 1,383 low | high Med: 2,501 $ / sqft: $58 low | high Med: $170 On site: 2 low | high Med: 162 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27944) | |
Price: $79,900 low | high Med: $424,995 sqft: 1,383 low | high Med: 2,501 $ / sqft: $58 low | high Med: $170 On site: 2 low | high Med: 162 | |