Price Reduced ListingBeautiful 3-Bedroom Home with bonus room in Newport - Financing Options Available! Welcome to 109 Southwest Drive, Newport, NC -- a well-maintained 3-bedroom, 2-bath double-wide home with extra bonus room situated on a permanent foundation and accompanied by an engineering letter, opening the door to a variety of financing options, including VA, FHA, USDA, and conventional loans. Inside, you'll find a comfortable open kitchen concept with a convenient breakfast bar, perfect for entertaining or enjoying casual meals. A separate dining room provides the ideal space for family dinners and special occasions, while the spacious living area offers plenty of room to relax. The large primary suite is a true retreat, featuring a luxurious soaking tub, separate stand-up shower, and dual sinks. Step outside and enjoy the peaceful setting from the beautiful high-end deck, designed for relaxing, entertaining, or simply enjoying your morning coffee. A covered front porch adds another inviting outdoor space. Additional features include a covered carport for convenient vehicle protection and a storage shed for tools, equipment, and extra storage. ✨ 3 Bedrooms | 2 Baths and bonus room ✨ Permanent Foundation ✨ Engineering Letter ✨ VA, FHA, USDA & Conventional Financing Potential ✨ Spacious Primary Suite ✨ Soaking Tub + Separate Shower + Dual Sinks ✨ Open Kitchen with Breakfast Bar ✨ Separate Dining Room ✨ Beautiful High-End Deck ✨ Covered Front Porch ✨ Covered Carport + Storage Shed If you're looking for comfortable living, great outdoor spaces, and flexible financing possibilities in the Newport area, 109 Southwest Drive deserves a look!
| MLS # | 100600351 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 24 |
| Listing Provided By | John Vesco Inc. | John Vesco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.56 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 119429 |
|---|---|
| Tax Book Number | 30 |
| Tax Legal Description | L4 NINE MILE ESTATES |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Nine Mile Estates |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Nine Mile Estates) | |
Price: $289,000 low | high Med: $289,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $172 low | high Med: $172 On site: 24 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Nine Mile Estates |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Nine Mile Estates) | |
Price: $289,000 low | high Med: $289,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $172 low | high Med: $172 On site: 24 low | high Med: 24 | |