Price Reduced ListingBig possibilities under $200,000! Set on a level, cleared .85-acre lot with no HOA, this updated 3-bedroom ranch combines comfortable single-level living with exceptional workspace and storage. The standout feature is the oversized detached four-car garage/workshop with a half bath, restored and re-permitted electrical service, and abundant unfinished second-floor storage. A separate storage building provides even more room for equipment and projects. Inside, fresh neutral finishes, LVP and tile flooring, updated lighting and plumbing fixtures, and a wood-look accent wall create a welcoming, updated feel. The kitchen features butcher-block countertops, a single-bowl sink, and freshly painted cabinetry. A spacious laundry room and side-entry mudroom with built-in cabinets add everyday convenience. Additional highlights include a 2025 roof, new front porch, new rear deck, public water and sewer, and plenty of open yard for gardening, recreation, or outdoor projects. Explore the Zillow Showcase photos, floor plan, and 3D tour to see everything this unique property offers. Lease-purchase/RENT-TO-OWN option available--see agent remarks for details.
| MLS # | 100583542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 94 |
| Listing Provided By | RDU Homes for You | Thomas P Iuliucci |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,462 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.85 |
| Property View | See Remarks |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level, Cleared |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Street, Detached, Gravel, Concrete, Garage |
| Utilities | Sewer Connected, Water Connected, Cable High Speed |
|---|
| Tax Assessed Value | 85200 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | See detailed legal description in documents |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Robeson |
| City | Maxton |
| Zip Code | 28364 |
| Elementary School | Townsend Elementary |
| High School | Purnell Swett |
| Listing VS Median (in 28364) | |
Price: $195,000 low | high Med: $190,000 sqft: 1,462 low | high Med: 1,728 $ / sqft: $133 low | high Med: $110 On site: 94 low | high Med: 108 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Maxton |
| Zip Code | 28364 |
| Elementary School | Townsend Elementary |
| High School | Purnell Swett |
| Listing VS Median (in 28364) | |
Price: $195,000 low | high Med: $190,000 sqft: 1,462 low | high Med: 1,728 $ / sqft: $133 low | high Med: $110 On site: 94 low | high Med: 108 | |