Discover peaceful living in this spacious 3 bedroom, 2 bathroom home. With a flex room, and two large living spaces, this home offers lots of flexibility. Nestled on a 2 acre lot in Rural Franklin County, just over the Nash County line, this property offers the privacy and peace and quiet that you've been looking for! The home has had newer flooring installed and the HVAC unit was replaced in 2025. The ''newer'' section of dog kennel shelters, parallel to the home, does not convey. An approximately 60' section of ''older'' kennel shelters, perpendicular to the home, does convey.
| MLS # | 100566767 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 164 |
| Listing Provided By | True Local Realty | Lance Rhodes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,052 |
| Story(s) | 1 |
| Zoning | FCO AR |
| Acreage | 2.00 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Mud Room, Kitchen Island, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Block, Permanent, Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Block, Concrete, Vinyl Siding, Steel Frame, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | None |
|---|
| Tax Assessed Value | 281290 |
|---|---|
| Tax Book Number | 2018 |
| Tax Legal Description | 1056 NC 58 HWY |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Franklin |
| City | Castalia |
| Zip Code | 27816 |
| Elementary School | Edward Best |
| High School | Louisburg |
| Listing VS Median (in 27816) | |
Price: $250,000 low | high Med: $263,997 sqft: 2,052 low | high Med: 1,608 $ / sqft: $122 low | high Med: $164 On site: 164 low | high Med: 101 | |
| State | NC |
|---|---|
| County | Franklin |
| City | Castalia |
| Zip Code | 27816 |
| Elementary School | Edward Best |
| High School | Louisburg |
| Listing VS Median (in 27816) | |
Price: $250,000 low | high Med: $263,997 sqft: 2,052 low | high Med: 1,608 $ / sqft: $122 low | high Med: $164 On site: 164 low | high Med: 101 | |