Welcome to the Quentin floor plan by Stanley Martin Homes in the desirable Calico neighborhood! This build-to-order main-level living plan features 1,725 sq. ft. of thoughtfully designed open space. Step inside from the inviting foyer into an expansive layout seamlessly connecting the chef-inspired kitchen, complete with a large center island and pantry, to the bright dining area and family room. The main level boasts a private primary suite with a spa-inspired en-suite bathroom and a huge walk-in closet. Two additional spacious bedrooms and a second full bath sit across the foyer, complemented by a functional pocket office near the garage entrance. Enjoy coastal living outdoors on the covered rear patio!
| MLS # | 100601571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2027 |
| Days On Site | 20 |
| Listing Provided By | SM North Carolina Brokerage LLC | Brianna R Musgnug |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,725 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.48 |
| Property View | Pond |
| Interior Features | Walk-in Closet(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cleared |
| View | Pond |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Off Street, Garage |
| Utilities | Sewer Connected, Water Connected, Cable High Speed, High Speed Internet |
|---|
| Tax Book Number | 35 |
|---|---|
| Tax Legal Description | LOT 6 CALICO PH 1 SUBDIVISION |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Calico |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Calico) | |
Price: $460,885 low | high Med: $476,365 sqft: 1,725 low | high Med: 2,096 $ / sqft: $267 low | high Med: $230 On site: 20 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Calico |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Calico) | |
Price: $460,885 low | high Med: $476,365 sqft: 1,725 low | high Med: 2,096 $ / sqft: $267 low | high Med: $230 On site: 20 low | high Med: 21 | |