Tucked away in the secluded Ridge River Estates section of Carolina Pines, this exceptionally spacious home offers a thoughtfully designed floor plan with room to gather, entertain, work, and retreat. A covered front porch welcomes you inside, where engineered wood flooring and crown molding extend throughout much of the first floor. The open layout connects the kitchen, great room, and dining room, highlighted by a fireplace. The well-appointed kitchen has granite countertops, stainless steel appliances, and a gas range. The formal dining room features a coffered ceiling and wainscoting, while French doors provide privacy for the home office. A first-floor guest bedroom adds flexibility, and the tiled mudroom provides a convenient entry from the side-load garage with a built-in bench, cubbies, and coat hooks. Upstairs, the primary suite includes a private sitting room, creating a comfortable retreat within the suite. Beyond the downstairs great room, a second family room provides another generous gathering space for relaxing, recreation, or simply spreading out. The upstairs laundry room adds everyday convenience. Additional features include tiled bathroom and laundry room floors, 2-inch faux wood blinds throughout, a Rinnai tankless water heater, backyard patio, storage shed, and a desirable corner lot. Located outside the city limits, you'll also enjoy county taxes only. This home is convenient to Future I-42 and is within easy reach of New Bern, Havelock and MCAS Cherry Point, Morehead City, and the Crystal Coast beaches. With multiple living areas, generous room throughout, and a floor plan offering both openness and separation where it counts, this home is designed to accommodate the way you actually live.
| MLS # | 100601657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Realty | JUDD PRICE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,051 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.47 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Mud Room, Solid Surface, Ceiling Fan(s), Blinds/Shades, Gas Log, Walk-In Closet(s), Other, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 11 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 344400 |
|---|---|
| Tax Book Number | H |
| Tax Legal Description | LOT 40 RIVER RIDGE ESTATES @ CAROLINA PINES |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Carolina Pines |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Carolina Pines) | |
Price: $425,000 low | high Med: $336,750 sqft: 3,051 low | high Med: 2,152 $ / sqft: $139 low | high Med: $158 On site: 20 low | high Med: 123.5 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Carolina Pines |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Carolina Pines) | |
Price: $425,000 low | high Med: $336,750 sqft: 3,051 low | high Med: 2,152 $ / sqft: $139 low | high Med: $158 On site: 20 low | high Med: 123.5 | |