Experience the charm of classic Wrightsville Beach living at 10 E Henderson Street. Built in 1948, this elevated beach cottage embodies the timeless character that makes Wrightsville Beach so special while offering the comforts today's buyers seek. Featuring 3 bedrooms, 2 updated bathrooms, and 1,059 heated square feet, the home offers an open-concept floor plan designed for easy coastal living and entertaining. A spacious covered wraparound porch extends the living space outdoors, creating the perfect setting for morning coffee, afternoon sea breezes, or gathering with family and friends in any weather. Just steps from the beach, this sought-after midtown location places you within walking distance of Wrightsville Beach's favorite restaurants, bars, shops, and waterfront attractions. The raised construction includes a drive-under garage with abundant storage space for vehicles, golf carts, bicycles, and beach equipment. Outside, enjoy a fully fenced backyard complete with a garden area and outdoor shower for rinsing off after a day on the sand. Additional features include R-2 zoning, a gas heating system, updated bathrooms, and the rare opportunity to own a true piece of Wrightsville Beach history in one of the island's most desirable and walkable locations. Whether enjoying the beach, dining out, or simply embracing the relaxed coastal lifestyle, this property captures the essence of classic Wrightsville Beach living.
| MLS # | 100582926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1948 |
| Days On Site | 97 |
| Listing Provided By | Intracoastal Realty Corporation | Gwen J Hawley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.09 |
| Property View | Ocean |
| Interior Features | Solid Surface, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Exterior Features | Outdoor Shower, Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Ocean Side |
| View | Ocean |
| Construction Materials | Asbestos, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 1308800 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | Lt 10 Blk Y Wrightsville Beach Ext #2 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in 28480) | |
Price: $1,950,000 low | high Med: $1,900,000 sqft: 1,040 low | high Med: 1,120 $ / sqft: $1,875 low | high Med: $1,708 On site: 97 low | high Med: 230 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in 28480) | |
Price: $1,950,000 low | high Med: $1,900,000 sqft: 1,040 low | high Med: 1,120 $ / sqft: $1,875 low | high Med: $1,708 On site: 97 low | high Med: 230 | |