Updated duplex. Water, trash and lawn maintenance are included in monthly rent.
| MLS # | 100603278 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1971 |
| Days On Site | 11 |
| Listing Provided By | Top Shelf Investment, LLC | Lee L Beyer-Meley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Acreage | 0.45 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None, End Unit |
|---|---|
| Lot Features | Level |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick, Brick Veneer, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Shared Driveway, Gravel, On Site |
| Utilities | Water Connected |
|---|
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Elementary School | Other |
| High School | Ashley |
| Listing VS Median (in 28412) | |
Price: $1,570 low | high Med: $429,745 sqft: 960 low | high Med: 1,637 $ / sqft: $2 low | high Med: $263 On site: 11 low | high Med: 25.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Elementary School | Other |
| High School | Ashley |
| Listing VS Median (in 28412) | |
Price: $1,570 low | high Med: $429,745 sqft: 960 low | high Med: 1,637 $ / sqft: $2 low | high Med: $263 On site: 11 low | high Med: 25.5 | |