1.44 Acre Lot available in this beautiful neighborhood located conveniently off NC Hwy 58 easily accessible to Wilson, Nashville, and Rocky Mount. 2500 Heated Square Foot Minimum. Covenants, HOA Bylaws, and Architectural Guidelines in Documents along with Site Plan and Soil Report. Build your dream home here.
| MLS # | 100597331 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Chesson Agency, eXp Realty | Chuck Williamson |
| Zoning | AR |
|---|---|
| Acreage | 1.44 |
| Topography | Cleared/Partial |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 74250 |
|---|---|
| Tax Book Number | 33 |
| Tax Legal Description | L16 COPPERBERRY 1.44AC |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wilson |
| City | Elm City |
| Zip Code | 27822 |
| Community Name | Copperberry |
| Elementary School | New Hope |
| High School | Fike |
| Listing VS Median (in Copperberry) | |
Price: $85,000 low | high Med: $0 On site: 39 low | high Med: | |
| State | NC |
|---|---|
| County | Wilson |
| City | Elm City |
| Zip Code | 27822 |
| Community Name | Copperberry |
| Elementary School | New Hope |
| High School | Fike |
| Listing VS Median (in Copperberry) | |
Price: $85,000 low | high Med: $0 On site: 39 low | high Med: | |