Welcome home! This beautifully appointed 3-bedroom, 3-full bath duplex is a ideally situated on a quiet cul-de-sac and offers a thoughtfully designed, easy-flowing floor plan The kitchen, dining, and living areas come together in a spacious open-concept design, creating an inviting setting for both everyday living and entertaining. The kitchen features granite countertops and stainless-steel appliances, while an attached single-car garage for everyday convenience. The main level also features a spacious primary suite, along with a second bedroom that is well suited for guests or a home office. Upstairs, you'll find the third bedroom, a full bathroom, and a finished bonus room, offering additional versatility for a media room, playroom, home gym, or a second living area. After a long day, step outside and relax on the covered back patio, a peaceful place to unwind and enjoy the surroundings. Come see all this home has to offer!
| MLS # | 100598291 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 36 |
| Listing Provided By | ENC Pirate Realty Greenville-Howard Hanna Allen Tate | Cristle M Bass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.14 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Tray Ceiling(s), Ceiling Fan(s), Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 66 |
|---|---|
| Tax Legal Description | COBBLESTONE |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cottages at Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cottages at Cobblestone) | |
Price: $294,500 low | high Med: $235,000 sqft: 1,900 low | high Med: 1,537 $ / sqft: $155 low | high Med: $153 On site: 36 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Cottages at Cobblestone |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Cottages at Cobblestone) | |
Price: $294,500 low | high Med: $235,000 sqft: 1,900 low | high Med: 1,537 $ / sqft: $155 low | high Med: $153 On site: 36 low | high Med: 59 | |