Tucked away at the end of a cul-de-sac in Dogwood Creek, this 3-bedroom, 2-bath home stands out with a spacious approximately 0.64-acre lot, fully fenced backyard, above-ground pool, two-car garage, and a finished detached building--giving you indoor and outdoor space that can be hard to find in a neighborhood setting. Inside, the home offers a comfortable and functional layout designed for everyday living. The kitchen features stainless steel appliances, and the washer and dryer also convey, making the home even more move-in ready. An attached two-car garage provides plenty of parking along with existing shelving for convenient additional storage. The backyard is where this property really sets itself apart. The fully fenced yard offers plenty of room to spread out, while the above-ground pool is ready for summer days at home. A finished and wired detached shed adds even more versatility and could serve as a workshop, hobby space, home gym, storage area, or whatever best fits your needs. Another great feature is the attached enclosed sunroom, offering additional space to relax, entertain, or enjoy as a flexible bonus area. Sunroom is not heated or cooled. The sunroom leads to a large deck overlooking the backyard. With its cul-de-sac setting, larger lot, fenced backyard, pool, two-car garage, and versatile detached building, this Dogwood Creek home delivers a combination of features that deserves a closer look. Located in the Banks and North Lenoir school districts and offering approximately 0.64 acres, this one has more to offer than meets the eye. Schedule your showing and see what makes this property stand out!
| MLS # | 100604813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2004 |
| Days On Site | 8 |
| Listing Provided By | Nathan Perry Realty LLC | Jason Long |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,186 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.64 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | DP50 Windows, Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Permanent |
| Lot Features | Cul-De-Sac, Irregular Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 157472 |
|---|---|
| Tax Book Number | 8 |
| Tax Legal Description | INSTITUTE TWSP LOT 10 DOGWOOD CREEK |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Dogwood Creek |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in Dogwood Creek) | |
Price: $200,000 low | high Med: $240,000 sqft: 1,186 low | high Med: 1,610 $ / sqft: $169 low | high Med: $149 On site: 8 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Dogwood Creek |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in Dogwood Creek) | |
Price: $200,000 low | high Med: $240,000 sqft: 1,186 low | high Med: 1,610 $ / sqft: $169 low | high Med: $149 On site: 8 low | high Med: 76 | |